Monroe County Behavioral Health Referral List
| NAME | SPECIALTY | ADDRESS/PHONE |
|
Updated 2/22/22 *NOTE: Contact your health insurance provider for an updated list of local behavioral/mental health providers.
|
||
| Dial 2-1-1 | ||
|
a free one-stop information and referral service for Monroe County that provides easy access to human services in our community
|
||
| Pocono Mountains United Way | ||
| poconounitedway.org or call 570-517-3953 | ||
|
* shelters/housing *food/clothing * rent/utility assistance * transportation * opioid abuse information * Early Intervention services * mental health services * development * legal/consumer * credit counseling
|
||
|
* Public Assitance programs * where to donate food, clothes, furniture, & time * aging parent assistance * support groups *and more
|
||
| Psychiatrists | ||
| Adams, Dr. Cathleen | Pediatric Psychiatry |
Geisinger Medical Center, 100 N Academy Ave., Danville, PA 17822 (800) 275-6401 |
| Aaron Center | Pediatric Psychiatry | 851 Commerce Blvd, Dickson City, PA (570) 489-5561 https://aaroncenter.com/ |
| Advanced Community Services | Pediatric and Adult Psychiatry | 1141 Clay Avenue Suite #2 Scranton, PA (570) 207-7919 |
| Behar, Dr. David Solutions Counseling | Pediatric and Adult Psychiatry | 35 East Elizabeth Ave Suite 37, Bethlehem PA 18018 (610) 865-1303 http://solutionscounseling.net/ |
| Berger, Dr. Matthew | Pediatric and Adult Psychiatry | 340 Montage Mountain Road Moosic, PA (570) 346-3686 https://www.matthewbergermd.com/ |
| Blue Mountain Psychiatry Dr. Muhamad Rifai | Pediatric, Adult, and Geriatric Psychiatry | 1803 West Main Street Stroudsburg, PA (610) 253-2500 https://bluepsychiatry.org/ |
| Friendship House | Pediatric Psychiatry | 1509 Maple St. Scranton,PA (570)342-8305 ext 1047 https://www.friendshiphousepa.org/ |
| Kidspeace Outpatient | Pediatric and Adult Psychiatry | 1151 Pocono Blvd, Mount Pocono, PA 18344 (570) 243-8787 https://www.kidspeace.org |
| New Beginnings | Pediatric and Adult Psychiatry | 564 Main St, Stroudsburg, PA 18360 (570) 622-9101 https://www.newbeginningscenters.com/ |
| REDCO | Pediatric and Adult Psychiatry | 564 Main St. Stroudsburg PA (570)420-8070 http://www.redcogrp.com/ |
| Scranton Counseling Center | Pediatric and Adult Psychiatry | 326 Adams Ave. Scranton, PA 18503 (570) 348-6100 http://scrantonscc.org/ |
| Turnberg, Martha, MD | Pediatric and Adult Psychiatry | 419 A King St, East Stroudsburg (570) 424-8657 |
| Psychologists/ Psychotherapists | ||
| Allen, Jenn MS, LPC, CCTP Age:14+ | trauma, PTSD, trans-affirming | 425 Carlton Road, Mt Pocono (570) 588-8555 |
| Barabas, Dustan, PsyD Pocono Counseling Age: 6 + Handicap access |
Cognitive Behavior Therapy, mood DO, trauma, grief, anger, sex offender assess &treatment |
930 N. 9th Street, Stroudsburg, PA 18360 (570) 629-4900 https://poconopsychologist.com/ |
| Barber, Sheila, PhD Licensed Psychologist Age: All |
Cognitive Behavior Therapy, anxiety, depression, ADHD |
761 Cherry Lane Road East Stroudsburg, PA 18301 (570) 629-6256 |
| Bedard, Brie LPC CAADC Ages: 14+ | Individuals, couples, group; grief, mood disorders, life transitions, trans-affirming | 425 Carlton Road, Mt Pocono (570) 588-8555 |
| Brito, Eileen, LCSW Pocono Behavioral Wellness, LLC | English/Spanish: Mood disorders, anxiety, OCD, trauma (PTSD), ADHD, anger management, parenting, grief, mindfulness, LGBTQI, therapy dogs | 745 Main St. Suite 204, Stroudsburg, PA 18360 (570)994-2664 https://poconobehavioralwellness.com/index.html |
| C. Snyder Counseling & Wellness Anderson, Jesse, LSW Papazian, Ashley, MSW Age: 6+ | Individuals, couples, and families; CBT, DBT, LGBTQ | 3606 Nicholas St., Untit C, Easton, PA 18045 (484) 373-2460 |
| Cornell, Sara J., Psy.D. Comprehensive Psychological Services | Depression, anxiety, trauma, PTSD, eating disorders | Route 940 Pocono Lake, PA (570) 643-0222 |
| Drago, Anthony, Ed.D. Monroe Psychological Group Age: All |
Anxiety & mood DO, psychological & psych educational testing | 79 South Courtland Street East Stroudsburg, PA 18301 (570) 476-6301 |
| Empowered Living, LLC Age: All | Children, individual, couple and family counseling | 7164 Route 209 Stroudsburg (570) 234-0403 https://www.empoweredlivingpa.com |
| Fiore, Kristy, MS CRC LPC Age: All | LGBTQ+Issues, grief, disabilities, anxiety & depression,trauma, veteran’s issues | 1 Line Street, Suite 3 Throop, PA 18512 (570) 507-3189 |
| Griffiths, Tiffany, Psy D. Tiffany Griffiths Psy D. and Assoc. Age: All | Dialectical Behavior Therapy; trauma; mood disorders; child/adolescent, family therapy, med managment | 502 N Blakely St Dunmore, PA 18512 (570) 342-8434 https://www.drtiffanygriffiths.com/ |
| Harris, Prunella, LCSW Restorative Family Services, LLC Ages: All | English/Spanish: Individual, couple, and family counseling | 529 Seven Bridge Rd, Ste304, East Stroudsburg, PA 18301 (570) 972-2476 https://restorativefamilyservices.com/ |
| Jones, Nichelle, LCSW Positive Perception Counseling Ages: All | ADHD,anger management, coping skills, PTSD, etc. Individual, group and family. | 529 Seven Bridges Rd Suite 105, East Stroudsburg (570) 580-4060 njones@positiveperceptions.org |
| Kidspeace Outpatient Services Age:3-Adult | Therapy, life and parenting skills training, problem solving, and self-esteem building to children and families | 1151 Pocono Blvd, Mount Pocono, PA 18344 (570) 243-8787 https://www.kidspeace.org |
| Kovacs, Jamie, LPC Aspire Counseling and Consulting Age: children-adult | Individual and family therapy | 134 Broad Street, Suite 7, Stroudsburg, PA (570) 421-7868 http://www.aspirecounselingllc.com/index.html |
| Marsar-Perez, Kristen, LCSW Connections Counseling | Children and adolescents, trauma Informed treatment | 1300 N 5th St. Stroudsburg PA 18360 (570) 424-5100 https://www.connectionscounselingservicesllc.com/ |
| Matrick, Debra, LCSW Matrick Counseling Center Age: 4+ | family, grief, child/adolescent, couples, anxiety/depression, geriatric, LGBTQ, PTSD |
1259 Route 390 Cresco, PA (570) 595-0943 |
| Olson, Pamela, LCSW, CAC Age: 18 & up |
Mood, anxiety, inter-personal issues, addiction |
Mt. Pocono Professional Building 4 Fork Street - Suite 2000 Mt. Pocono, PA 18344 (570) 894-2446 |
| OMNI Health Services Inc. Age: 5+ | Individual/group/family counseling, med management, psychiatric evaluation | 301 Mulberry Street Scranton PA (570) 507-9272 |
| Pocono Psychological Services Age: children- adult |
English/Spanish Depression, anxiety, individual & family counseling, etc. |
408 Scotrun Avenue, Scotrun, PA 18355 (570) 688-2929 http://www.poconopsychologicalservices.com/ |
| Pocono Counseling Associates | Anger Management, LGBTQIA, CBT, anxiety, depression, mindfullness, etc | 105 Terrace Drive Ste 102 Stroudsburg, PA (570) 620-4332 https://poconocounseling.com/ |
| Resolve School-Based Outpatient | Children and adolescents, individual and family therapy, telepsychiatry, medication monitoring | Locations include E.Stroudsburg, Brodheadsville, Wind Gap,& Bethlehem (610) 515-6580 https://www.ciu20.org |
| Sahaya-Magnus, Rita, LCSW | Trans-affirming | 134 Broad Street, Suite 1 Stroudsburg, PA 18360 (570) 992-0624 |
| Snyder, Bruce, MS, LPC Family Treatment Associates Age: 4 & Up |
Individual/marital/family therapy, PTSD, grief, ADHD, parenting | 117 Broad Street Stroudsburg, PA 18360 (570) 424-6049 |
| Sportelli, Heather, LPC The Hemlock Reprieve LLC Age: All | Individual/marital/family therapy, PTSD, grief, ADHD, parenting, LGBTQ isues, depression | 529 Seven Bridge Rd, Ste 207 East Stroudsburg, PA 18301 (570) 399-0504 |
| Steinbacher, Theresa, M.Ed., NCC, LPC Age: All |
Hypnotherapy, eating disorders, anxiety, depression, LGBTQ issues, domestic violence |
123 Walnut St. Kunkletown, PA 18058 (610) 381-3362 |
| Sucro, Beth, LCSW Community Counseling Services Age: All | Mood, developmental DO, family, individuals, couples | 51 Market St., Bangor PA (610) 588-9109 www.ccsbangor.org |
| Tavormina, Michelle, PhD, LCSW Age: All | Trauma, grief, anxiety, depression, etc. | 19 South 6th St.,Stroudsburg, PA 18360 (570) 424-5477 |
| Trook, Douglas, PhD Pocono Psychological Services Age: 8 - Adult |
Individual/couples, anxiety, depression, Christian Act 235, bariatric,pain evals |
601 Scotrun Avenue PO Box 325, Scotrun, PA 18355 (570) 688-2929 |
| Valley Neuropsychology Group Age: All | Psychotherapy: marital, family, individual; AD/HD testing/management, forensic assessments |
1045 S.Cedar Crest Blvd. Allentown, PA 18103 (610) 433-3360 email: info@vngonline.com https://vngonline.com/ |
| Velez, Ana Hope Counseling and Behavioral Services, LLC | Individual/couples, groups, depression, grief, anger management, sexual abuse/ abuse/neglect, self esteem issues | 1023 Interchange Road Gilbert, PA (610) 681-5389 http://www.hopecounselingbehavior.com/ |
| Williams, R. Samantha, LPC, CCTP Ages: All | Tobyhanna, PA (570) 580-8018 | |
| Yakavonis, Cheryl, LPC Age: 13 to adult | Individuals, couples and families, anxiety, anger management, depression, grief, self esteem | 115 Learn Road, Tannersville PA 18372 (570) 213-2817 |
| Trauma Focused Therapy | ||
| Integrative Counseling Services | Individual and group; trauma, EMDR, anger management, depression, anxiety | 300 Mulberry St. #201, Scranton, PA 18503 (570) 955-5479 http://integrativecounselingpc.com/ |
| Brogna, Nicole, LCSW Age: children - adults |
Marriage, family, individual; anxiety, mood DO, ADHD, Parenting, EMDR, Adjustment DO |
134 Broad Street Stroudsburg, PA 18360 (570) 279-4940 |
| Opsasnick, Lynne, LSW Northeast Therapeutic Wellness Center | Trauma Therapist, Parent Child Interaction Therapist and Prolonged Exposure Therapist | 1631 Mulberry St., Scranton, Pennsylvania 18510 (570) 302-4474 |
| Forensic Counseling | ||
| Forensic Counseling Assoc. Age: All |
Evaluating & treating sex offenders and victims; Perpetrators & victims of domestic violence |
1385 Pocono Blvd., Mt. Pocono, PA 18344 (570) 476-7704 http://www.forensiccounselingassociatesllc.com |
| Agencies & Centers of Care | ||
| Burnley Employment & Rehab Services Age: 18-75 |
Vocational training & Employment Services for individuals with disabilities |
4219 Manor Drive Stroudsburg, PA 18360 (570) 992-6616 |
| Children & Youth Services of Monroe County Age: Birth - 17 |
Advocate & protect children & youth from abuse & neglect while attempting to stabilize family unit. | 730 Phillips Street., Stroudsburg, PA 18360 (570) 420-3590 www.monroecountypa.gov/Dept/CY |
| Fitzmaurice Community Services Age: 18 & Up |
Residential life sharing and supportive services for people with developmental disabilities/mental illness. | 7410 School View Lane Stroudsburg, PA (800) 289-8980 http://www.fitzmaurice.org/ |
| HOPE (Helping Overcome Psychosis Early) Age: 15-25 (can be younger) | An early intervetion program for those experiencing their first episode of psychosis within a 2-year period. | Children's Service Center (877) 433- 5112 http://www.cscwv.org/ |
| Marley's Mission | Equine Assisted Psychotherapy for children who have experienced trauma | 2150 Port Royal Rd, Clarks Summit, PA 18411 570-587-HOPE https://marleysmission.com/ |
| MH/DS Program Carbon/Monroe/Pike Age: All |
Assessment & Referrals. Case mgmt, advocacy, support, linkage, intensive case mgmt, targeted case manager | 730-A Phillips Street Stroudsburg, PA 18360 (570) 421-2901 http://www.cmpmhds.org/ |
| New Perspectives Phone/Mobile Age : ALL House Age: 16 & Up |
Crisis Intervention, crisis residence, mobile crisis, medical mobile crisis, telephone hotline |
140 Neyhart Road, Stroudsburg, PA 18360 (570) 992-0879 Crisis Hotline: 1-800-849-1868 |
| PA KinConnector | PA KinConnector is an information, referral and education program for kinship caregivers in Pennsylvania. | (866) 546-2111 https://www.kinconnector.org/ |
| Shared Ride | Bus transportation for medical appointments for families with no transportation and limited income. |
(570) 839-8210 https://www.gomcta.com/sharedride.php |
| United Way/ 211 | 180 languages available, 24/7, speak with a specialist in your area who will help you find social services and resources | call or text: 211 https://www.211.org/ |
| Women's Resources of Monroe County Age: All female/male |
Domestic violence & sexual assault crisis center. Info & referral. Emergency shelter, counseling, educational programs. |
215 West Main Street Delaware Water Gap, PA Office: (570) 424-2093 Crisis Hotline: 421-4200 The Mountain Center, Tobyhanna, PA (570) 894-3272 http://www.wrmonroe.org/ |
| IBHS (Intensive Behavioral Health Services) | ||
| Merakey ALL AGES (age limits for some services) |
Family based services, home based & school services. Mobile therapy, behavioral specialist, TSS | 912 Main Street Suite 202 Stroudsburg, PA 18360 (570) 424-9229 http://www.merakey.org/ |
| Pathways Community Services Age: 0-21 |
Home based & school Services. Mobile therapy, behavioral specialist, TSS |
528 Seven Bridge Rd #246, East Stroudsburg, PA (570) 424-6221 http://www.pathwaysofpa.com/ |
| Salisbury Behavioral Health Age: 18+ |
Assertive Community Treatment (ACT)- community-based tx program for those with severe and persistent mental illness | 411 Main Street, Suite 105, Stroudsburg, PA (570) 422-6721 www.salisb.com/ |
| Youth Advocate Program, Inc. | Home based and school services, mobile therapy, behavioral specialist, TSS | 3355 Route 611 Suite 4, Bartonsville, PA 18321 (570) 807-3611 http://www.yapinc.org/ |
| Autism Spectrum Disorders | ||
| Matrix Behavior Solutions, LLC | Services for children with autism Behavior Analyst Certification | 175 E Brown St STE 202, East Stroudsburg, PA 18301-3098 (570) 234-3989 https://matrixaba.com/ |
| ESU Autism Education Center | The ESU Autism Education Center offers referrals, networking, workshops and training for individuals with autism, their families. | 562 Independence Road, Ste 329, East Stroudsburg, PA (570) 422-7950 https://www.esu.edu/autism-education-center/index.cfm |
| Residential& Inpatient Treatment | ||
| Brook Glen Behavioral Hospital | Inpatient program for teens ages 13 to 18 | 7170 Lafayette Ave, Fort Washington, PA 19034 (215) 641-5404 https://brookeglenhospital.com/ |
| Foundations Residential Treatment Facility Ages 8-21 | Acute Hospital, Partial Hospital, Autism Services | 833 E Butler Ave, Doylestown, PA 18901 (215) 345-0444 (800) 445-4722 http://fbh.com/ |
| Kids Peace Hospital Inpatient/Hospitalization | 5300 Kids Peace Dr. Orefield PA (610) 799-8000 https://www.kidspeace.org/pennsylvania/ | |
| Summit Academy Residential D&A High School ages 14-19 | Pittsburgh, PA 1(800) 454-9385 http://www.theacademyschools.com/Summit-Academy/Summit-Academy-drug-alcohol-Program.htm | |
| George Jr. Republic Residential Care | 233 George Jr. Road Grove City, PA (724) 458-9330 https://gjr.org/ | |
| Pyramid Healthcare Inpatient D&A Rehabilitation | Detox and Inpatient D&A services | 420 Supreme Court Dr. East Stroudsburg, PA (570) 213-3300 https://www.pyramidhealthcarepa.com/ |
| Huntington Creek Recovery Center (males ages 13-18) | Residential addiction treatment center for adolsecent males. Can have certain co-occuring dx. | 890 Bethel Rd, Shickshinny, PA 18655 (888) 645-4129 https://www.huntingtoncreekrecovery.com/ |
| Recovery Centers of America at Devon (ages 19 years +) | Detox and Inpatient D&A services | 235 W Lancaster Ave., Devon, PA 19333 (484) 551-3366 https://recoverycentersofamerica.com/locations/devon/ |
| Drug & Alcohol Treatment | ||
| PA Treatment and Healing (PATH) Age: adults and adolescents | Outpatient D&A treatment, after school program, intensive adolescent day treatment program | 149 Saw Mill Court East Stroudsburg, PA 18301 (570) 517-7153 |
| Pyramid Healthcare Outpatient Rehabilitation | Teen outpatient | 3180 Rt. 611 Suite 19 Bartonsville, PA 18321 (570) 420-7939 https://www.pyramidhealthcarepa.com/ |
| Drug & Alcohol Commission Carbon/Monroe/Pike Age: No restrictions |
Substance abuse and family related issues. D&A Hotline (866-824-3578) individual/groups/partial | 724 Phillips Street Penn Square Suite A Stroudsburg, PA 18360 Intake # 420-8297 (570) 421-1960 http://www.cmpda.cog.pa.us/ |
| Eating Disorder Treatment | ||
| Dorfman, Lorraine M., PhD | Eating Disorders | Cedar Crest Professional Park Allentown PA (610)915-8035 or (610) 740-0755 https://www.drlorrainemdorfman.com/ |
| Edwards-Hawver,Cynthia, PsyD. | Eating Disorders | 400 South State Street, Clark Summit, PA (570) 575-3765 http://drcynthiahawver.com/ |
| Wonders, Michelle, PhD | Eating Disorders | Rte 390 Highpoint Business Center Cresco, PA 18326 (484) 494-2056 |
| Langman, Madeleine, PhD | Eating Disorders | 825 N. Cedar Crest Blvd, Allentown, PA (610) 351-3191 |
| PennState Health Children's Hospital Eating Disorder Clinic Residential/Day Programs | Evaluations, Day treatment, Inpatient Residential treatment | 600 University Drive, Hershey, PA 17033 (717) 531-2099 http://childrens.pennstatehealth.org/ eating-disorders-and-adolescent-medicine |
| Renfrew Center Inpatient Eating Disorder Care | Eating Disorders | 475 Spring Lane, Phila, PA 1-800-736-3739 or (215) 482-5353 http://renfrewcenter.com/ |
| Smith, Jennifer, LCSW | Eating Disorders | 1702 W. Walnut Street Allentown, PA (610) 434-1540 http://brownbackmason.com/ |
| UPMC Inpatient Eating Disorder Care | Eating Disorders | 3811 O'Hara St Pittsburgh, PA (412) 647-9329 http://www.upmc.com/Services/behavioral-health/ eating-disorders/Pages/default.aspx |
| Registered Dieticians | ||
| Brecht, Christina, MPH,RD,LDN | (includes eating disorders) | 1 Washington St. East Stroudsburg PA (570) 426-7150 |
| Stefanelli, Marlee, MS, LPC, LDN, RD | (includes eating disorders) | 235 Main Street Blakely, PA 18447 (570) 954-7181 http://stefanellicounseling. weebly.com/about-marlee.html |
| LGBTQIA+ | ||
| Allentown Women’s Center | Transgender health Iniative | 31 South Commerce Way, Suite 100 Bethlehem, PA 18017 (877) 342-5292 https://allentownwomenscenter.com |
| Bradbury-Sullivan LGBT Community Center | Virtual Youth Programs: youth ages 14-21 After School Youth Group: Project Silk - https://www.bradburysullivancenter.org/silk | 522 West Maple Street at Bayard Rustin Way Allentown, PA 18101 (610) 347-9988 |
| Eastern PA Trans Equity Project | Program to assist transgender residents in PA re legal name change, supportive services,education/outreach, financial help | (484)602-5918 https://www.patransequity.org/ |
| Mazzoni Center | Comprehensive LGBTQ health care center | Philadelphia area (215) 563-0652 https://www.mazzonicenter.org/ |
| Support Groups | ||
| Compassionate Friends Support Group (support of a family after a death of a child) | 3rd Monday of each month 7:00 pm (meetings currently virtual) | 327 Cherry Lane Road Tannersville,PA 18321 Teresa (570) 839-9612 and (570) 350-6695 www.tcfpoconochapter.org |
| Depression/Bipolar Support Group |
206 East Brown Street, East Stroudsburg, PA 18360 (570) 421-4000 | |
| Gender Pride Parent Support Group | Support group for parents who have children of any age that identify within the transgender spectrum. Dunmore area | Contact Karen Foley, LMFT (570) 290-7166 or NEPAPTC@gmail.com Monthly meetings at a private location |
| Hope After a Loved's One's Suicide- Child Loss Chapter (HALOS-CLC) | For parents and siblings who have lost a child or sibling to suicide. Stroudsburg area | Alice Keyes (570) 236-1168 alicekeyes00@gmail.com |
| Lehigh Valley Pocono Hospice Grief Groups | Chaplain and social worker will go to all local schools | 502 VNA Road, East Stroudsburg, PA 18301 (570) 421-5390 |
| LGBT+ Teen Group Kristy Fiore Counseling | 1 Line St, Ste 3 Throop, PA (570) 507- 3189 https://kristyfiore.com/ | |
| LGBTQ+ Peer-Support Program | Moderated by professional staff | https://www.qchatspace.org/ |
| Parents of Trans Kids Group | Every 2nd and 4th Wednesday of the month from 6-7:30pm (currently virtual) | https://www.bradburysullivancenter.org/ parents_of_trans_kids Reilly@BradburySullivanCenter.org |
| Pocono Autism Society | For families and professionals involved with ASD; meetings at 9:30am 4th Wed of month at the Hughes Library (Sept - May) | Beth Dellicker (570) 421-2299 beth@poconoautism.org www.poconoautism.org |
| Pocono Mountains Area of Narcotics Anonymous | Local Helpline: (570) 421-6618 MARSCNA.org | |
| Local Food Banks | ||
| Pocono Mountain Ecumenical Hunger Ministry |
Mt Pocono Borough, Coolbaugh, Pocono, Paradise Townships | (570) 894-2072 http://www.pmehm.org/ |
| Eglise Evangeliqe | Tue and Thurs 9AM-11AM Saturdays 9AM to Noon; Eligibility: Proof of Monroe County residence required. |
129 Lower Swiftwater Rd, Swiftwater, PA 18370 (570) 895-2344 https://www.egliserenaissance.org/ |
| Innovation Church- Community Food Pantry | Open to Monroe County residents with household income below 150% of the poverty level | 6048 Paradise Valley Road Cresco PA (570) 595-2000 X 117 |
| Pleasant Valley Ecumenical Network | Residents of Eldred, Ross, Polk, Chestnuthill, Hamilton, and Jackson townships | 2334 Rt 209, Sciota, PA 18322 (570) 992-3136 www.pven.net |
| St. Paul's Lutheran Church | 158 Fish Hill Rd, Tannersville, PA (570) 629-1992 https://www.stpaultannersvillepa.org/walter--alice-strunk-food-pantry | |
| Top of the Mountain Ecumenical Council |
Tobyhanna, Tunkhannock, and Coolbaugh townships | 133 Firehouse Road, Pocono Pines, PA 18350 tomecpantry@gmail.com (570) 646-5647 or (570) 646-9181 TOMECpantry.org |
| Pet Food Pantry- A&J Animal Food Bank for Monroe County | 900 Conwell St. Stroudsburg, PA contact Janice Wambold (570) 730-5654 | |
| Housing Resources | ||
| Family Promise | Emergency Housing | 1274 North 9th St. Stroudsburg, PA 18360 (570) 420-8589 http://familypromisepa.org/ |
| PATH Pocono Area Transitional Housing | Emergency Housing | 7 North 9th Street, Stroudsburg, PA 18360 (570) 476-1828 https://www.pathhouse.org/ |
| RHD Crossroads/Street 2 Feet Outreach Center | Provides case management /support services to those who are homeless or at risk of homelessness in Monroe County | Homeless Day Center: 130 N. First St, Suite 102, Stroudsburg (570) 369-1299 https://www.rhd.org/program/street2feet/ |
| Salvation Army Age: All |
Emergency Housing. Energy & Rental assistance. Food panty. Lunch served daily M-F |
226 Washington Street, East Stroudsburg, PA 18301 (570) 421-3050 http://pa.salvationarmy.org/ |
| Monroe County Housing Authority | Provides rental properties to low income families in Monroe County. | 1055 West Main Street, Stroudsburg, PA 18360 (570) 421-7770 www.housingauthoritymonroecounty.org |
